Place of Origin:Jiangsu, China | Lift Mechanism:Scissor Lift |
Lift Drive / Actuation:Electric Motor | Power:1.1/2.2Kw Lift Table |
Rated Loading Capacity:customized | Min. Lifting Height:customized |
Max. Lifting Height:customized | Table Size:customized, Customized |
Overall Dimensions:customized | Weight:Lift Table |
Certification:CE,GS,SGS,IAO9001 Lift Table | Warranty:3 years warrenty Lift Table |
Capacity:1000-6000kg Lift Table | Lifting Range:205-5000mm Lift Table |
After-sales Service Provided:Engineers available to service machinery overseas |
Product Description:
SPECIFICATIONS OF MANUAL SCISSOR LIFT TABLE | ||
Model | S150 | |
Load capacity | kg | 150 |
Max. lifting height | mm | 740 |
Min. height of table | mm | 225 |
Lifting height | mm | 515 |
Table size | mm | 700*450*35 |
Total height | mm | 935 |
Overall length | mm | 770 |
Foot pedal cycles to max. height | ≤25 | |
Wheel diameter | mm | 100 |
Service weight | kg | 42 |
Advantages:
Safety
1. In special circumstance, the scissor lift will use explosion-proof electric equipment
2.The platform equipped with antiskid plate to prevent slipping, it is enough safe when works on the platform.
3.The lift has hydraulic overload protective organization to ensure that equipment will not lift when the load beyond its rated load capacity.
4. The scissor lift equipped single control solenoid valves to prevent the platform dropping if power failure. You can open the manual dropped valve to lower the platform to the home position.
Copyright © 2017 - 2024Shandong Linsen Machinery Equipment Co., Ltd. All Rights Reserved